Investment Funds
If you are a Canadian Bar Association pension plan member, please click HERE for your investment fund lineup.
Fee
| Fund by Asset Class | Non CBA Member GIA & Fund IMF | CBA Member GIA and Fund IMF | ||||
|---|---|---|---|---|---|---|
| Account Balance < $50,000 | Account Balance
$50,000 – $499,999 | Account Balance > $500,000 | Account Balance
< $50,000 | Account Balance
$50,000 – $499,999 | Account Balance
> $500,000 | |
| Guaranteed Interest | ||||||
| 5-year GIA Pool | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Money Market | ||||||
| CL Portico Money Market Fund | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% |
| Bond | ||||||
| CL Phillips, Hager & North Bond Fund | 1.60% | 1.50% | 1.40% | 1.20% | 1.10% | 1.00% |
| CL TDAM Canadian Bond Index Fund | 1.25% | 1.15% | 1.05% | 0.85% | 0.75% | 0.65% |
| CL PH&N Canadian Core Plus Bond | 1.72% | 1.62% | 1.52% | 1.32% | 1.22% | 1.12% |
| Target Date | ||||||
| CL BlackRock LifePath 2020 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2025 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2030 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2035 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2040 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2045 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2050 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2055 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2060 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath 2065 Fund | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL BlackRock LifePath Index Retirement | 1.70% | 1.60% | 1.50% | 1.30% | 1.20% | 1.10% |
| CL Fidelity ClearPath 2025 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2030 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2035 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2040 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2045 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2050 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2055 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2060 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath 2065 | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| CL Fidelity ClearPath Income | 1.93% | 1.83% | 1.73% | 1.53% | 1.43% | 1.33% |
| Asset Allocation/Target Risk | ||||||
| CL Conservative Continuum Fund | 1.80% | 1.70% | 1.60% | 1.40% | 1.30% | 1.20% |
| CL Moderate Continuum Fund | 1.80% | 1.70% | 1.60% | 1.40% | 1.30% | 1.20% |
| CL Balanced Continuum Fund | 1.80% | 1.70% | 1.60% | 1.40% | 1.30% | 1.20% |
| CL Advanced Continuum Fund | 1.80% | 1.70% | 1.60% | 1.40% | 1.30% | 1.20% |
| CL Aggressive Continuum Fund | 1.80% | 1.70% | 1.60% | 1.40% | 1.30% | 1.20% |
| Balanced | ||||||
| CL TD Greystone Balanced Fund | 1.60% | 1.50% | 1.40% | 1.20% | 1.10% | 1.00% |
| CL Jarislowsky Fraser Balanced Fund * | 1.60% | 1.50% | 1.40% | 1.20% | 1.10% | 1.00% |
| CL Leith Wheeler Balanced Fund | 1.65% | 1.55% | 1.45% | 1.25% | 1.15% | 1.05% |
| Canadian Equity | ||||||
| CL Leith Wheeler Canadian Equity Fund | 1.60% | 1.50% | 1.40% | 1.20% | 1.10% | 1.00% |
| CL Jarislowsky Fraser Canadian Equity Fund | 1.60% | 1.50% | 1.40% | 1.20% | 1.10% | 1.00% |
| CL TDAM Canadian Equity Index Fund | 1.55% | 1.45% | 1.35% | 1.15% | 1.05% | 0.95% |
| CL CC&L Canadian Equity | 1.60% | 1.50% | 1.40% | 1.20% | 1.10% | 1.00% |
| U.S. Equity | ||||||
| CL TDAM US Equity Index Fund | 1.45% | 1.35% | 1.25% | 1.05% | 0.95% | 0.85% |
| CL Fidelity U.S. Focused Stock | 2.15% | 2.05% | 1.95% | 1.75% | 1.65% | 1.55% |
| CL Beutel Goodman American Equity | 1.95% | 1.85% | 1.75% | 1.55% | 1.45% | 1.35% |
| International Equity | ||||||
| CL TDAM International Equity Index Fund | 1.55% | 1.45% | 1.35% | 1.15% | 1.05% | 0.95% |
| CL MFS International Equity | 2.05% | 1.95% | 1.85% | 1.65% | 1.55% | 1.45% |
| Global Equity | ||||||
| CL TDAM Global Equity Index Fund | 1.55% | 1.45% | 1.35% | 1.15% | 1.05% | 0.95% |
| CL Fiera Global Equity | 2.15% | 2.05% | 1.95% | 1.75% | 1.65% | 1.55% |
| CL Mawer Global Equity | 2.15% | 2.05% | 1.95% | 1.75% | 1.65% | 1.55% |
| CL T Rowe Price Global Growth Equity | 2.15% | 2.05% | 1.95% | 1.75% | 1.65% | 1.55% |
* Fund not eligible for the TFSA and Non-Registered/Cash plan

